Game preview
May 29, 2023 at 8:15 PM - Hunter Ice Skating Stadium
PREVIEW
Team Comparison%>
D2 Galaxy | VS | D2 Astros | ||
---|---|---|---|---|
5 | W | 1 | ||
1 | L | 4 | ||
2 | T | 2 | ||
0 | OTL | 1 | ||
.750 | WIN% | .313 | ||
28 | GF | 14 | ||
3.50 | GFA | 1.75 | ||
15 | GA | 26 | ||
1.88 | GAA | 3.25 | ||
4 | PPG | 1 | ||
18.2% | PP% | 5.3% | ||
1 | SHG | 1 | ||
95.0% | PK% | 90.9% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Apr 17, 2023 | 8:15 PM | HISS | D2 Astros | D2 Galaxy | 1 - 1 | |
May 8, 2023 | 7:00 PM | HISS | D2 Astros | D2 Galaxy | 2 - 3 | |
May 29, 2023 | 8:15 PM | HISS | D2 Galaxy | D2 Astros | 4 - 0 |
Date | Away | Home | Score |
---|---|---|---|
Apr 17, 2023 | D2 Astros | D2 Galaxy | 1 - 1 |
May 8, 2023 | D2 Astros | D2 Galaxy | 2 - 3 |
May 29, 2023 | D2 Galaxy | D2 Astros | 4 - 0 |
D2 Galaxy Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
38 | Mason Armstrong | 8 | 5 | 5 | 10 | 1.25 | 2 |
24 | Flynn Toomey | 8 | 5 | 4 | 9 | 1.13 | 4 |
22 | Fred Stevenson | 8 | 1 | 7 | 8 | 1.00 | 4 |
32 | Klas Hedstrom | 8 | 3 | 4 | 7 | 0.88 | 2 |
34 | Sam Biddles | 8 | 3 | 2 | 5 | 0.63 | 0 |
D2 Galaxy Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
20 | Chris Priestley | 6 | 3 | 1 | 2 | 2.00 | .883 |
0 | Ryan Williams SP | 1 | 1 | 0 | 0 | 0.00 | 1.000 |
D2 Astros Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
58 | Kevin Boyd | 2 | 3 | 3 | 6 | 3.00 | 0 |
45 | Rob MacIntosh | 7 | 3 | 2 | 5 | 0.71 | 0 |
49 | Gavin Thurston | 8 | 1 | 4 | 5 | 0.63 | 4 |
18 | Mathen Michalitsis | 8 | 2 | 0 | 2 | 0.25 | 0 |
8 | Oliver Dalzell | 7 | 0 | 2 | 2 | 0.29 | 2 |
D2 Astros Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
1 | Tim Waterson | 5 | 0 | 3 | 2 | 3.00 | .885 |
0 | Evan Hocking AP | 3 | 1 | 2 | 0 | 3.67 | .864 |