Game preview
May 29, 2023 at 7:00 PM - Hunter Ice Skating Stadium
PREVIEW
Team Comparison%>
D2 Navigators | VS | D2 Sonics | ||
---|---|---|---|---|
5 | W | 2 | ||
2 | L | 4 | ||
0 | T | 2 | ||
1 | OTL | 0 | ||
.688 | WIN% | .375 | ||
34 | GF | 17 | ||
4.25 | GFA | 2.13 | ||
22 | GA | 30 | ||
2.75 | GAA | 3.75 | ||
3 | PPG | 1 | ||
14.3% | PP% | 7.1% | ||
0 | SHG | 1 | ||
90.9% | PK% | 78.3% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Apr 17, 2023 | 7:00 PM | HISS | D2 Sonics | D2 Navigators | 2 - 4 | |
May 8, 2023 | 8:15 PM | HISS | D2 Sonics | D2 Navigators | 0 - 6 | |
May 29, 2023 | 7:00 PM | HISS | D2 Navigators | D2 Sonics | 6 - 3 |
Date | Away | Home | Score |
---|---|---|---|
Apr 17, 2023 | D2 Sonics | D2 Navigators | 2 - 4 |
May 8, 2023 | D2 Sonics | D2 Navigators | 0 - 6 |
May 29, 2023 | D2 Navigators | D2 Sonics | 6 - 3 |
D2 Navigators Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
24 | Hunter Almasi | 8 | 10 | 9 | 19 | 2.38 | 18 |
78 | Mitch Millington | 7 | 3 | 5 | 8 | 1.14 | 2 |
67 | Conor Mason | 8 | 1 | 7 | 8 | 1.00 | 0 |
34 | Jackson Knight | 6 | 3 | 4 | 7 | 1.17 | 0 |
79 | Daniel Williams | 8 | 2 | 3 | 5 | 0.63 | 2 |
D2 Navigators Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
20 | Matthew Montgomery | 8 | 5 | 3 | 0 | 2.75 | .856 |
D2 Sonics Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
78 | Ben Batterham | 8 | 5 | 2 | 7 | 0.88 | 4 |
34 | Brandon Prince | 8 | 0 | 7 | 7 | 0.88 | 4 |
86 | Paul Reinking | 7 | 3 | 2 | 5 | 0.71 | 4 |
26 | Chris Andrews | 7 | 2 | 1 | 3 | 0.43 | 6 |
29 | Tobey McMahon | 6 | 2 | 1 | 3 | 0.50 | 0 |
D2 Sonics Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
20 | Ryan Williams | 7 | 2 | 4 | 1 | 3.86 | .832 |
0 | Matthew Montgomery AP | 1 | 0 | 0 | 1 | 3.00 | .903 |