Game preview
Jun 5, 2023 at 7:00 PM
Hunter Ice Skating Stadium
Jun 5, 2023 at 7:00 PM - Hunter Ice Skating Stadium
PREVIEW
Team Comparison%>
D2 Galaxy | VS | D2 Sonics | ||
---|---|---|---|---|
5 | W | 2 | ||
1 | L | 4 | ||
2 | T | 2 | ||
.750 | WIN% | .375 | ||
28 | GF | 17 | ||
3.50 | GFA | 2.13 | ||
15 | GA | 30 | ||
1.88 | GAA | 3.75 | ||
4 | PPG | 1 | ||
18.2% | PP% | 7.1% | ||
1 | SHG | 1 | ||
95.0% | PK% | 78.3% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Apr 24, 2023 | 7:00 PM | HISS | D2 Sonics | D2 Galaxy | 0 - 6 | |
May 15, 2023 | 8:15 PM | HISS | D2 Sonics | D2 Galaxy | 3 - 3 |
D2 Galaxy Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
38 | Mason Armstrong | 8 | 5 | 5 | 10 | 1.25 | 2 |
24 | Flynn Toomey | 8 | 5 | 4 | 9 | 1.13 | 4 |
22 | Fred Stevenson | 8 | 1 | 7 | 8 | 1.00 | 4 |
32 | Klas Hedstrom | 8 | 3 | 4 | 7 | 0.88 | 2 |
34 | Sam Biddles | 8 | 3 | 2 | 5 | 0.63 | 0 |
D2 Galaxy Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
20 | Chris Priestley | 6 | 3 | 1 | 2 | 2.00 | .883 |
0 | Ryan Williams SP | 1 | 1 | 0 | 0 | 0.00 | 1.000 |
D2 Sonics Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
78 | Ben Batterham | 8 | 5 | 2 | 7 | 0.88 | 4 |
34 | Brandon Prince | 8 | 0 | 7 | 7 | 0.88 | 4 |
86 | Paul Reinking | 7 | 3 | 2 | 5 | 0.71 | 4 |
26 | Chris Andrews | 7 | 2 | 1 | 3 | 0.43 | 6 |
29 | Tobey McMahon | 6 | 2 | 1 | 3 | 0.50 | 0 |
D2 Sonics Goalies
# | Player | GP | W | L | T | GAA | SV% |
---|---|---|---|---|---|---|---|
20 | Ryan Williams | 7 | 2 | 4 | 1 | 3.86 | .832 |
0 | Matthew Montgomery AP | 1 | 0 | 0 | 1 | 3.00 | .903 |