All Divisions


Division 2

# Team GPWOTWLTOTLPTSPTS%WIN%GFGFAGAGAADIFFPIM
1 D2 Galaxy 85012012.750.750283.50151.88+1342
2 D2 Navigators 85020111.688.688344.25222.75+1244
3 D2 Sonics 8204206.375.375172.13303.75-1346
4 D2 Astros 8104215.313.313141.75263.25-1222

Division 3

# Team GPWOTWLTOTLPTSPTS%WIN%GFGFAGAGAADIFFPIM
1 D3 Navigators 86002014.875.875243.00141.75+1035
2 D3 Sonics 84021110.625.625344.25212.63+1340
3 D3 Astros 7304006.429.429213.00253.57-416
4 D3 Galaxy 7005112.143.14391.29284.00-1936

Division 4

# Team GPWOTWLTOTLPTSPTS%WIN%GFGFAGAGAADIFFPIM
1 D4 Sonics 74012010.714.714253.57182.57+730
2 D4 Navigators 7403008.571.571172.43243.43-730
3 D4 Galaxy 7203206.429.429192.71142.00+510
4 D4 Astros 7104204.286.286152.14202.86-520

Division Jr

# Team GPWOTWLTOTLPTSPTS%WIN%GFGFAGAGAADIFFPIM
1 Jr Navigators 107021015.750.750454.50262.60+1910
2 Jr Astros 10405109.450.450272.70353.50-820
3 Jr Galaxy 10206206.300.300272.70383.80-1112