Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 19 | 3 | 2 | 5 | 0 | 0 | 0 |
2nd | 19 | 3 | 1 | 4 | 1 | 0 | 0 |
3rd | 19 | 4 | 2 | 6 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 12 | 9 | 5 | 14 | 1 | 0 | 0 |
Losses | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 11 | 6 | 5 | 11 | 1 | 0 | 0 |
Away | 8 | 4 | 0 | 4 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Bandits | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
Beer Wizards | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Bundy Bears | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Cavemen | 5 | 2 | 1 | 3 | 1 | 0 | 0 |
Greenhawks | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Neanderthals | 3 | 4 | 0 | 4 | 0 | 0 | 0 |
Sharks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
HISS | 19 | 10 | 5 | 15 | 1 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 5 | 6 | 1 | 7 | 1 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Sunday | 11 | 2 | 4 | 6 | 0 | 0 | 0 |