Player splits
Splits
Periods
Period | Periods | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
1st | 13 | 1 | 1 | 2 | 0 | 0 | 0 |
2nd | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
3rd | 13 | 2 | 3 | 5 | 0 | 0 | 0 |
OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Wins | 10 | 3 | 3 | 6 | 0 | 0 | 0 |
Losses | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Ties | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
OT Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HOME AND AWAY
Situtation | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Home | 11 | 3 | 5 | 8 | 0 | 0 | 0 |
Away | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
VS. OPPONENTS
Team | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Bandits | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Beer Wizards | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Bundy Bears | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
Cavemen | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
Greenhawks | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Neanderthals | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharks | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
AT ARENAS
Arena | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
HISS | 13 | 3 | 5 | 8 | 0 | 0 | 0 |
Days of the Week
Day | GP | G | A | PTS | PP | SH | PIM |
---|---|---|---|---|---|---|---|
Monday | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
Tuesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunday | 8 | 1 | 4 | 5 | 0 | 0 | 0 |