#29 Eric St Cyr

Sharks - Division 2
Goalie|
Goalie|


Career Stats


Regular Season

Season Team Division GP W L T GA GAA SASVSV%MIN SO
2014 Winter Cavemen Division II 4 3 1 0 5 1.39 5550.909180:00 1
2014 Winter Sharks Division II 16 9 7 0 46 3.01 292246.842765:00 2
2014/15 Summer Sharks Division II 15 4 10 1 38 2.53 316278.880750:00 0
2015 Winter Sharks Division II 21 13 7 3 67 3.19 410343.8371050:00 2
2015/16 Summer Sharks Division II 16 12 6 0 27 1.69 276249.902800:00 2
2016 Autumn Sharks Division 2 10 1 6 5 29 2.90 235206.877500:00 0
2016 Winter Sharks Division 2 9 7 3 1 27 3.00 186159.855450:00 0
2016/17 Summer Sharks Division 2 13 7 4 3 37 2.85 269232.862650:00 0
2017 Autumn Sharks Division 2 9 2 2 5 22 2.44 164142.866450:00 0
2017 Winter Sharks Division 2 4 1 2 1 11 2.75 10897.898200:00 0
2017/18 Summer Sharks Division 2 13 5 6 2 38 2.92 273235.861650:00 0
2018 Autumn Greenhawks Division 2 9 9 0 0 9 1.00 115106.922450:00 3
2018 Winter Greenhawks Division 2 9 5 1 3 13 1.44 158145.918450:00 2
2018/19 Summer Greenhawks Division 2 10 7 1 2 11 1.10 195184.944500:00 2
2019 Autumn Greenhawks Division 2 8 6 1 1 10 1.25 139129.928400:00 3
2019 Winter Greenhawks Division 2 10 6 4 0 31 3.10 224193.862500:00 0
2019/20 Summer Greenhawks Division 2 14 10 2 2 33 2.36 319286.897700:00 0
2020 Winter Greenhawks Division 2 9 4 4 1 36 4.00 235199.847450:00 1
2020/21 Summer Hawks Division 2 13 9 3 1 29 2.07 336307.914700:00 0
2021 Autumn Hawks Division 2 9 9 0 0 14 1.56 156142.910450:00 3
2021 Winter Hawks Division 2 3 1 0 2 10 3.33 6454.844150:00 0
2021/22 Summer D2 Astros Division 2 12 2 9 1 41 3.42 362321.887600:00 0
2022 Winter D2 Astros Division 2 14 5 8 1 58 4.14 379321.847700:00 0
2022/23 Summer D2 Astros Division 2 15 10 5 0 41 2.73 320279.872750:00 2
Career Totals 265 147 92 35 683 2.58 55864903.87813245:00 23

Playoffs

Season Team Division GP W L T GA GAA SASVSV%MIN SO
2014 Winter Playoffs Sharks Division II 2 1 1 0 9 4.50 3728.757100:0 0
Career Totals 2 1 1 0 9 4.50 3728.757100:00 0